CosmicsilAmity +

CosmicsilAmity+

Ultra performance silica with excellent stability, efficiency and column-to-column reproducibility

  • – Outstanding Loadability, Outstanding acid & alkalinity resistance
  • – Effective end-cap to minimize residual silanol, Excellent reproducibility
  • – High carbon loading C18 offers the high degree of hydrophobicity, Good retention even with 100% Aqueous Eluents, High pH tolerance for acid & alkali
  • – Fully endcapped to improve peak shape, Long Life time-highly durable
  • – Monomeric bonding offers low back pressure and high column efficiency to better resolve chemically similar analytes.

CosmicsilAmity+ New Series Packing Specifications

Part no   Phase L ID Part.Size Pore Size Ph Range Surface area m2/g Carbon load USP
CAA-555-0546

APPLICATION

C1 50mm 4.6mm 5um 120A 2.0‒7.5 330 m2/g 5% L13
CAA-555-0746 C1 75mm 4.6mm 5um 120A 2.0‒7.5 330 m2/g 5% L13
CAA-555-1046 C1 100mm 4.6mm 5um 120A 2.0‒7.5 330 m2/g 5% L13
CAA-555-1546 C1 150mm 4.6mm 5um 120A 2.0‒7.5 330 m2/g 5% L13
CAA-555-2546 C1 250mm 4.6mm 5um 120A 2.0‒7.5 330 m2/g 5% L13
CAA-266-0546

APPLICATION

C8 50mm 4.6mm 5um 120A 2.5‒7.5 335 m2/g 11% L07
CAA-266-0746 C8 75mm 4.6mm 5um 120A 2.5‒7.5 335 m2/g 11% L07
CAA-266-1046 C8 100mm 4.6mm 5um 120A 2.5‒7.5 335 m2/g 11% L07
CAA-266-1546 C8 150mm 4.6mm 5um 120A 2.5‒7.5 335 m2/g 11% L07
CAA-266-2546 C8 250mm 4.6mm 5um 120A 2.5‒7.5 335 m2/g 11% L07
CAA-156-0546

APPLICATION

C18 50mm 4.6mm 3um 100A 2.0‒8.0 360 m2/g 18% L01
CAA-156-0746 C18 75mm 4.6mm 3um 100A 2.0‒8.0 360 m2/g 18% L01
CAA-156-1046 C18 100mm 4.6mm 3um 100A 2.0‒8.0 360 m2/g 18% L01
CAA-156-1546 C18 150mm 4.6mm 3um 100A 2.0‒8.0 360 m2/g 18% L01
CAA-156-2546 C18 250mm 4.6mm 3um 100A 2.0‒8.0 360 m2/g 18% L01
CAA-166-0546 C18 50mm 4.6mm 5um 100A 2.0‒8.0 360 m2/g 18% L01
CAA-166-0746 C18 75mm 4.6mm 5um 100A 2.0‒8.0 360 m2/g 18% L01
CAA-166-1046 C18 100mm 4.6mm 5um 100A 2.0‒8.0 360 m2/g 18% L01
CAA-166-1546 C18 150mm 4.6mm 5um 100A 2.0‒8.0 360 m2/g 18% L01
CAA-166-2546 C18 250mm 4.6mm 5um 100A 2.0‒8.0 360 m2/g 18% L01
CAA-466-0546

APPLICATION

CN 50mm 4.6mm 5um 120A 2.0‒7.5 330 m2/g 7% L10
CAA-466-0746 CN 75mm 4.6mm 5um 120A 2.0‒7.5 330 m2/g 7% L10
CAA-466-1046 CN 100mm 4.6mm 5um 120A 2.0‒7.5 330 m2/g 7% L10
CAA-466-1546 CN 150mm 4.6mm 5um 120A 2.0‒7.5 330 m2/g 7% L10
CAA-466-2546 CN 250mm 4.6mm 5um 120A 2.0‒7.5 330 m2/g 7% L10
CAA-666-0546

APPLICATION

C4 50mm 4.6mm 5um 120A 2.0‒7.0 335 m2/g 8% L26
CAA-666-0746 C4 75mm 4.6mm 5um 120A 2.0‒7.0 335 m2/g 8% L26
CAA-666-1046 C4 100mm 4.6mm 5um 120A 2.0‒7.0 335 m2/g 8% L26
CAA-666-1546 C4 150mm 4.6mm 5um 120A 2.0‒7.0 335 m2/g 8% L26
CAA-666-2546 C4 250mm 4.6mm 5um 120A 2.0‒7.0 335 m2/g 8% L26
CAA-766-0546

APPLICATION

NH2 50mm 4.6mm 5um 120A 2.0‒8.0 320 m2/g 3% L08
CAA-766-0746 NH2 75mm 4.6mm 5um 120A 2.0‒8.0 320 m2/g 3% L08
CAA-766-1046 NH2 100mm 4.6mm 5um 120A 2.0‒8.0 320 m2/g 3% L08
CAA-766-1546 NH2 150mm 4.6mm 5um 120A 2.0‒8.0 320 m2/g 3% L08
CAA-766-2546 NH2 250mm 4.6mm 5um 120A 2.0‒8.0 320 m2/g 3% L08
CAA-366-0546

APPLICATION

SIL 50mm 4.6mm 5um 120A 2.5‒7.5 345 m2/g L03
CAA-366-0746 SIL 75mm 4.6mm 5um 120A 2.5‒7.5 345 m2/g L03
CAA-366-1046 SIL 100mm 4.6mm 5um 120A 2.5‒7.5 345 m2/g L03
CAA-366-1546 SIL 150mm 4.6mm 5um 120A 2.5‒7.5 345 m2/g L03
CAA-366-2546 SIL 250mm 4.6mm 5um 120A 2.5‒7.5 345 m2/g L03
CAA-361-0546

APPLICATION

Ph 50mm 4.6mm 3um 120A 2.0‒7.5 340 m2/g 10% L11
CAA-361-0746 Ph 75mm 4.6mm 3um 120A 2.0‒7.5 340 m2/g 10% L11
CAA-361-1046 Ph 100mm 4.6mm 3um 120A 2.0‒7.5 340 m2/g 10% L11
CAA-361-1546 Ph 150mm 4.6mm 3um 120A 2.0‒7.5 340 m2/g 10% L11
CAA-361-2546 Ph 250mm 4.6mm 3um 120A 2.0‒7.5 340 m2/g 10% L11
CAA-371-0546 Ph 50mm 4.6mm 5um 120A 2.0‒7.5 340 m2/g 10% L11
CAA-371-0746 Ph 75mm 4.6mm 5um 120A 2.0‒7.5 340 m2/g 10% L11
CAA-371-1046 Ph 100mm 4.6mm 5um 120A 2.0‒7.5 340 m2/g 10% L11
CAA-371-1546 Ph 150mm 4.6mm 5um 120A 2.0‒7.5 340 m2/g 10% L11
CAA-371-2546 Ph 250mm 4.6mm 5um 120A 2.0‒7.5 340 m2/g 10% L11
CAA-186-0546

APPLICATION

AQ C18 50mm 4.6mm 5um 120A 2.0‒8.0 300 m2/g 14% L01
CAA-186-0746 AQ C18 75mm 4.6mm 5um 120A 2.0‒8.0 300 m2/g 14% L01
CAA-186-1046 AQ C18 100mm 4.6mm 5um 120A 2.0‒8.0 300 m2/g 14% L01
CAA-186-1246 AQ C18 125mm 4.6mm 5um 120A 2.0‒8.0 300 m2/g 14% L01
CAA-186-1546 AQ C18 150mm 4.6mm 5um 120A 2.0‒8.0 300 m2/g 14% L01
CAA-186-2546 AQ C18 250mm 4.6mm 5um 120A 2.0‒8.0 300 m2/g 14% L01