Applications
| Pharmaceuticals | Alkaloids | ||||||
| Paracetamol Caffaine Acetylsalicylic Acid Salicylic acid | Scoplamine Atropine Sulfate Quinine Sparteine Sulfate Cinchonine Papaverine Narcotine | ||||||
| Alantoin | Garlic Dragees | ||||||
| Alantoin Uric acid | Scopolitine(IS) Allicin | ||||||
| Amino acids with Sulfur | Amitriptilin (Acidic) | ||||||
| Cystine Cysteine Methionine | Nicotin Quinin Doxepin Amitriptilin t-Cinnamic acid 4-Butylbenzoic acid 4-Octylbenzoic acid | ||||||
| Amino Acids by pre-column | Amino Acids by pre-column | ||||||
| Derivatisation with DABS-CI | Derivatisation with FMOC/ADAM | ||||||
|
|
||||||
| Amino Acids by pre-column | Analysis of D, L Amino acids | ||||||
| Derivatisation with OPA/3-MPA | D+L Serin D+L Varin D+L Tryptoph Ttryptopha333=D+L+T-TryptophanTryptoph | ||||||
|
|||||||
| Anesthetic | Anions with Suppressor (Untill 20ppb) | ||||||
| Procaine Lidocaine Benzocaine | F Cl Nitrite Bromide Nitrate Phosphate Sulfate | ||||||
| Anions and Cations | Anions with indirect UV | ||||||
| Na++ NH4++ K+ Ca++ Mg++ | Anions | ||||||
| Anthocyanes (Bilberries) | Antibiotics | ||||||
| Delphinidin-3-galactoside Delphinidin-3-glucoside, Delphinidin-3-rutinoside, Cyanidin-3-glucoside, Cyanidin-3-galactoside, Cyanidin-3-arabinoside, Petunidin-3-glucoside, Peonidin-3-galactoside, Peonidin-3-glucoside, Malvidin-3-galactoside, Peonidin-3-arabinoside, Malvidin-3-glucoside. | Ampicillin, Oxytetracycline Tetracycline, Chloramphenicol, Oxolinic Acid Doxorubicine, Nalidixic Acid | ||||||
| Anti-Convulsants | Antidepressiva (Isocratic) | ||||||
| Primidone Phenobarbitone Carbamazepine | Desmethylvenlafaxine Desmethylmirtazeptine Milnacipram Venlafaxine Mirtazapine IS Desmethylcitalopram Citalopram Paroxetine Fluvoxamine Norfluoxetine Fluoxetine Sertraline | ||||||
| Antidepressiva (Hypericin) | Antiepileptica | ||||||
| Pseudohypericin Hypercin | Sample (serum): with added metablolites: PEMA (5,2 ng/ml) Ethosuximide (153,8 ng/ml) Primidone (6,4 ng/ml) Lamotrigine (10,4 ng/ml), Carbamazepindiol (1,6 ng/ml), 19-OH-Carbamazepine, Phenobarbital (6,9 ng/ml) Desmethylmesuximine, Desmethylmesuximide (2,6 ng/ml), Carbamazepinepoxide (9,8 ng/ml), Oxycarbamazepine, Phenytoine (3,9 ng/ml), Carbamazepine (10,2 ng/ml) | ||||||
| Antioxidants | |||||||
| PG THBP TBHQ NDGA BHA HMBP OG BHT DG |
| 4-Butylbenzoic acid | 4-Butylbenzoic acid (Acidic) |
| Nicotin | Nicotin Quinin Doxepin Amitriptilin t-Cinnamic acid 4-Butylbenzoic acid 4-Octylbenzoic acid |
| Bacitracin (Peptide) | Benzodiazepine |
| Clonazepam Diazepam | |
| BSA Lactoglobuline | Busulfan Derivative |
| Busulfan Derivative Inter – Standard |
| Caffeine Floufix | Carbamates |
| Epigallocatechine Catechine Epigallocatechingallate Epigallocatechingallate Epicatcahine Gallocatrchingallate Epicatechingallate Catechingallate Coffeine | Aldicarb Sulphone Methomyl Aldicarb-Thiodicarb Pirimicarb Carbaryl Thiram 3,4,5-Trimethacarb Phenmedipham Diethofencarb Fenoxycarb |
| Carbidopa (Without Ion Pair Reagent) | Catechine Fluofix |
| L-DOPA 3-0-Mthyldopa Carbidopa | Epigallocatechine Catechine Epigallocatechingallate Epicatcahine Gallocatrchingallate Epicatechingallate Catechingallate Coffeine |
| Catechins (Green Tea) | Catecholamine-3 from microdialysis |
| DOPAC DOPAMINE 5-HIAA HVA | |
| Catecholamines-2 | Corticoides |
| 1=Noradrenaline, 2=Adrenaline, 3=D/L-3-4-Dihydroxymandelic Acid, 4=3,4-Diphydroxyphenylalanine, 5=Dopamine, 6=Tyrosine 7=D/L-Methoxy-4-Hydroxymandelic Acid, 8=Phenylalanine, 9=4-Hydroxy-3-Methoxyphenylglycol, 10=5-Hydroxyindole-3-acetic-Acid | |
| Creatine /Creatinine | Creatinine |
| Creatine Creatinine | Creatinine Craetin-Monohydrate Dicyandiamide |
| Creatin-Monohydrate | Cytochrome Lactoglobuline |
| Creatinine Craetin-Monohydrate Dicyandiamide |
| Dicyandiamide | Doxepin (Acidic) |
| Creatinine Creatin-Monohydrate Dicyandiamide | Nicotin Quinin Doxepin Amitriptilin t-Cinnamic acid 4-Butylbenzoic acid 4-Octylbenzoic acid |
| Doxepine (pH-7) | |
| Nicotine Procaine Lidocaine Quinine Doxepine Nortriptyline Amitriptyline |
| Engelhardt-Test |
| Uracil Phenol p-Ethylanilie Toulene Ethylbenzol |
| D, L FMOC Aspartic acid | Catachine+Caffeine |
| D, L Asp | Epigallocatachine Catechine Epigallocatachingallate Epicatechine Gallocatechingallate Epicatechingallate Catechinegallate Coffeine |
| Polyphenols from fruit juice+Wine | (Flavonols+Anthocyans) |
| Gallic Acid, | Protocatechinic Acid, Tyrosol, (+Catechine, Procyanindin B2, Coffee Acid Chlorogenic Acid,, , (-)Epicatechine p-Cumaric Acid Ferulic Acid, Quercetin-3-galactoside, Quercetin-3-rutinoside, Quercetin-3-glucoside, Quercetin-3-arabinoside, Phloridzin, tr-Resveratrol, Quercetin, Kaempherol, Phloretin |
| Fluosil | (Catechins Green Tea) |
| Pyrogallol | Gallic Acid, EGC Catechine, Theobromine, Epicatechine Epigallocatechingallate, Caffeine, Epicatechingallate, p-OH-Bs-methylester (IS) |
| Galloyl-Glucose (Isomers) | Glutathione from Leucocytes |
| G-SH N-Acetylcystein G-S-S-G |
| High Speed HPLC | Hydrocortison |
| Toulene Biphenyl | Hydrocortison Prednisolon |
| Ibuprofen |
| Ibuprofen |
| Lactoglubuline | Lactose Yoghurt and Milk Chacolete |
| Cutochrome in solvent-front BSA | Sacchorose Lactose Glucose Galctose Fructose |
| Lidocaine (pH-7) | |
| Nicotine Procaine Lidocaine Quinine Nortriptyline Amitriptyline |
| Morphine+ Derivates | 3-0-Methyldopa Without Ion Pair Reagent |
| Morphine 3-Glucuronide Normorphine Morphine Norcodeine | L-DOPA 3-0-Methyldopa Carbidopa |
| Native Amino Acids | Nicotine (pH-7) |
| Alanine Valine Isoleucine Leucine | Nocotine Procaine Lidocaine Quinine Dexopine Nortriptyline Amitriptyline |
| Nicotine (Acidic) | Nortriptyline (pH-7) |
| Nicotin Quinin Dexopine Amitriptylin t-Cinnamic acid 4-Butylbenzoic acid 4-Octylbenzoic acid | Nocotine Procaine Lidocaine Quinine Dexopine Nortriptyline Amitriptyline |
| 4-Octylbenzoic acid (Acidic) | Oligonucletides (prep) |
| Nicotin Quinin Dexopine Amitriptylin t-Cinnamic acid 4-Butylbenzoic acid 4-Octylbenzoic acid | Oligo DMT 20-mer Oligo |
| Organic acids | Organic acids |
| Oxalic acid Tartaric acid Malic acid Shikimic acid Lactic acid Acetic acid Succinic acid Citric acid Fumeric acid | Oxalic Citric Malic Succinic Formic Acetic |
| PAHs EPA -610 | Pharceuticals |
| Naphthalene Acenaphthylene Acenaphthene Fluorene Phenanthren Anthracene Fluoranthene Pyrene Benz(a)anthracene Chrysene Benz(b)fluoranthene Benz(k)fluoranthene Benz(a)pyren Dibenz(a,h)anthracene Benz(g,h,i)perylene Indeno(1,2,3,c,d)pyrene | Paracetamol Caffeine Acetylsalycic acid Salicylic acid |
| Bacitracin (Peptide) | Peptide from β-Myosin |
| Peptide Harmonoes Allatostatine + AKH + CCAP | Peptide from BSA Digest |
| Pesticides Urea-Derivates | Pesticides-1 |
| Fenuron Metoxuron Monolinuron Chlortoluron Isoproturon Fluometuron Monuron Diuron Metobromuron Linuoron | |
| Sample-1 | Sample-2 |
| Hydroxy-Simazin (5.6) DIP-Atrazin (6.8) Ethidimuron (10.9) Desethyl-atrazin (11.8) Metoxuron (21.4) Hexazinon( 22.4) Simazin (24.4) Thiazafluron (26.8) Metabenzthiazuron (35.0) Chlortoluron (37.0) Atrazin (38.1) Cycluron (38.7) Diuron (43.1) 3,4-Dichlor-aniline (45.2) Noruron (46.9) Propham(47.6) Buturon (51.1) Linuron (55.0), Chlorbromuron (56.5) Chloroxuron (57.0) Chlorpropham (59.3) Diflubenzuron (61.0) Metolachlor (61.5) Neburon (63.2) Prochloraz (64.2) Pencycuron (68.6) | Hydroxy-Atrazin (9.9) Fenuron (11.2) Chloridazon (11.6) Benzthiazuron (20.5) Bromacil (23.6) Monuron (25.0) Desethylterbutylazin (28.0) Fluometuron (39.0) Monolinuron (41.0) Isoproturon (42.7) Metobromuron (45.6) Difenox-uron (47.6) Metazachlor (48.6) Propazin (51.1) Terbutyl-azin (53.6) Bitertanol (61.9) Concentration: each 10 ng/25 µl |
| Quinine(pH-7) | Quinine (Acidic) |
| Nocotine Procaine Lidocaine Quinine Dexopine Nortriptyline Amitriptyline | Nicotin Quinin Dexopine Amitriptylin t-Cinnamic acid 4-Butylbenzoic acid 4-Octylbenzoic acid |
| Red Wine |
| Sucrose Glucose Fructose Glycerol Ethanol |
| Sorbitol (Stability Polyamine) (Sugars + Sorbitol) | Sugars and Sorbitol |
| Fructose Sorbitol Glucose Sacchrose Maltose | Fructose Sorbitol Glucose Sacchrose Maltose |
| Steroids | Sugaralcohols |
| Vitamin D2 Vitamin D3 Cholesterin Stigmasterin β-Sitosterin | Glucose Mannose Fructose Ribitol Manitol Sorbitol |
| Sugars | Sugars |
| Raffinose Saccharose Lactose Glucose Xylose Galactose Arabinose Mannose | Rhamnose Xylose Fructose Glucose Sucrose Maltose Melizidose |
| Sugars+Sorbitol | Sugars and Alcohols |
| Fructose Sorbitol Glucose Sacchrose Maltose | Sacchrose Glucose Galactose Fructose Ethanol Sorbitol |
| Sugars | |
| Raffinose Sucrose Glucose Fructose Arabinose Ribose |
| t-Cynnamic acid (Acidic) |
| Nicotin Quinin Dexopine Amitriptylin t-Cinnamic acid 4-Butylbenzoic acid 4-Octylbenzoic acid |
| Uric Acid |
| Allantoin Uric Acid |
| Vanilla Extract | Verapamil |
| E1 PHB Acid Vanillic acid PHB Acid Vanille E2 | |
| Vitamin C | Vitamin B12 |
| Ascorbic acid Isoascorbic acid | Cyanocobalamin |
| Vitamins (Fat Soluble) | Vitamins ( Water Solubles) |
| Retonolacetat d-Tocopherol a-Tocopherol | Pantothenic acid Niacin B6 B1 B12 Folic Acid B2 |
| Warfarin | Wine |
| Warfarin | Sucrose Glucose Fructose Glycerol Ethanol |
